×
Register an Account
Forgot Login?

Annual emergency calls from 2001-2025 and minimum staffing

Year 2025: 11,340     16

Year 2024: 11,419     17

Year 2023: 11,041     15

Year 2022: 9,854     15

Year 2021: 9,428     8

Year 2020: 8,140     8    

Year 2019: 8,026     7

Year 2018: 7,604     7

Year 2017: 7,553     

Year 2016: 6,951     7

Year 2015: 6,618     7

Year 2014: 6,394     7

Year 2013: 6,051     7

Year 2012: 6,107     7

Year 2011: 5,800     7

Year 2010: 5,364     7

Year 2009: 5,417     7

Year 2008: 5,475     7

Year 2007: 5,312     7

Year 2006: 5,114     7

Year 2005: N/A        7

Year 2004: N/A        7

Year 2003: 4,223     7

Year 2002: 3,846     7

Year 2001: 3,715     7     






Page Last Updated: Jan 26, 2026 (21:49:55)
-
Marion County Professional Firefighters
PO Box 17132
Salem, OR 97305-7132
 


Top of Page image
© 2026 Marion County Professional Firefighters | Privacy Policy & Terms of Service | Powered By UnionActive